• Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES | DAY 1 - TUESDAY 6TH MAY
  • 11:40 | Panel: Implementing government policy for pooling assets – a pool perspective
  • 13:20 | Panel: Local investment projects in practice
  • 14:00 | Panel: Investment trends and the impact on strategy
  • 14:40 | Strategy perspective (Fixed income)
  • 15:40 | Panel: Strategy perspective (Equities)
  • 16:20 | Panel: How collaboration has fared elsewhere
  • 17:10 | Devil’s Advocate Summaries
  • SPEAKER SCORES | DAY 2 - WEDNESDAY 7TH MAY
  • 09:05 | Panel: Strategy perspective (Property)
  • 09:45 | Panel: Strategy perspective (Private markets)
  • 10:25 | Team Challenge: Improving pool administration, communication & governance
  • 11:50 | Panel: Net Zero
  • 13:40 | Panel: Building local impact solutions across the private asset classes
  • 13:40 | Panel: Building local impact solutions across the private asset classes
  • 14:20 | Panel: Making effective strategic asset allocation decisions
  • 15:00 | Panel: Private debt
  • 16:05 | Q&A: The impact of scale: have pools delivered on fee savings?
  • 16:35 | Panel: What lies ahead?
  • Symposium Chair
  • Symposium Chair