• Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES | DAY 1 - TUESDAY 23RD APRIL
  • 12:10 | Interview: AustralianSuper
  • 12:35 | Panel: Government’s policy proposal
  • 14:00 | Panel: Strategy perspective (global equities)
  • 14:35 | Panel: Strategy perspective (fixed income)
  • 15:40 | Panel: Implementing Government policy for pooling assets – a pool perspective
  • 16:30 | Panel: Global macro investment forecast
  • SPEAKER SCORES | DAY 2 - WEDNESDAY 24TH APRIL
  • 09:05 | Panel: Investing in property
  • 09:45 | Panel: Strategy perspective – private markets
  • 10:20 | Team Challenge
  • 11:50 | Panel: Net Zero
  • 13:40 | Panel: Building local impact solutions across the private asset classes
  • 14:20 | Panel: Pension funds’ toolkit for advancing corporate governance and sustainability in their investments
  • 14:55 | Panel: Private debt (asset backed lending)
  • 16:00 | Interview: Railpen
  • 16:25 | Panel: What lies ahead?
  • Symposium Chair