• Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES
  • 13:40 | Panel: Strategy perspective (fixed income and other public markets)
  • 14:20 | Panel: Has pooling delivered on cost savings?
  • 15:20 | Asset Pooling Reflection: Discussion 1
  • 16:10 | Panel: Pooling influencers
  • 09:00 | Panel: Strategy perspective private markets
  • 09:40 | Pools Reflection: Discussion 2
  • 11:00 | Panel: Levelling Up
  • 11:40 | Panel: Regulation and Governance
  • 12:20 | Team Challenge
  • 14:20 | Panel: Net Zero
  • 15:00 | Panel: Innovation in public sector investment
  • 16:00 | Panel: What lies ahead?
  • Summit Chair