• We would be delighted to be able to quote you.
  • Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES
  • 09:05 | Presentation: A fixed income forecast
  • 09:25 | Presentation: Global equities: The “Roller Coaster 20s” – why this decade can end with a roar
  • 09:45 | Panel: Private markets
  • 10:25 | Roundtable Discussion: Pooling objectives for the LGPS
  • 11:20 | Panel: Levelling up and infrastructure
  • 12:00 | Presentation: Investing in sustainable infrastructure – net zero ambitions and levelling up opportunities
  • 12:20 | Presentation: How social bond investing can help LGPS funds allocate capital productively
  • 12:40 | Presentation: How can investing in private assets help reduce carbon emissions?
  • 14:00 | Presentation: Unlocking opportunities from the evolution of the renewables market
  • 14:20 | Interview: Real estate
  • 14:40 | Presentation: Fighting deforestation to preserve biodiversity
  • 15:00 | Roundtable Discussion: Levelling up
  • 15:55 | Panel: Impact investing across public and private markets
  • 16:35 | Presentation: Currency matters. Reducing portfolio risk, and improving portfolio returns, by managing “uncompensated” risk
  • 16:55 | Interview: Impact investing in UK real estate, social housing and beyond
  • Forum Chair