• Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES: WEDNESDAY 5TH JULY
  • 09:05 | Presentation: We’re not in Kansas anymore…
  • 09:25 | Panel: Fixed income returns
  • 10:05 | Presentation: The impact of debt
  • 10:25 | Presentation: Infrastructure – global opportunities
  • 11:10 | Presentation: Investment solutions that support a nature-positive economy
  • 11:30 | Panel: The role of emerging markets in LGPS strategy
  • 12:10 | Presentation: Investing in renewables on the path to net zero
  • 13:45 | Roundtable Discussion: Should the LGPS’s role be to promote economic growth and if so, how?
  • 14:20 | Fireside Chat: Latest developments in sustainable investing – a practioner’s perspective
  • 14:40 | Presentation: Implementing net zero
  • 15:00 | Panel: Managing market volatility
  • 16:05 | Panel: Infrastructure – local opportunities
  • 16:45 | Interview: Equities: value investing
  • SPEAKER SCORES: THURSDAY 6TH JULY
  • 09:00 | Presentation: A closer look at the financial and environmental benefits of natural capital investments (specifically timberland and farmland) for LGPS funds
  • 09:20 | Panel: Private debt
  • 10:00 | Presentation: Growing affordable housing supply: Investing long-term capital for society’s benefit
  • 10:20 | Presentation: Opportunities in commercial real estate – data centres
  • 11:10 | Presentation: Navigating the coming Hemingway recession
  • 11:30 | Roundtable Discussion: Measuring success
  • 12:10 | Panel: Consolidation
  • Forum Chair