• Please rate the following aspects from 1-5, where 1 is poor and 5 is excellent
  • EVENT SCORES
  • SPEAKER SCORES | DAY 1 - 1ST JULY
  • 12:10 | Presentation: Time to take a fresh look at fixed income
  • 12:30 | Panel: Global equities – a five-year forecast
  • 14:00 | Roundtable Discussion: Fund mergers
  • 14:40 | Presentation: Fixed income in a positively correlated world
  • 15:00 | Presentation: Exploring the opportunities within Emerging Markets and the role they have to play in our future
  • 15:20 | Interview: Private debt and direct lending
  • 16:00 | Panel: Private equity opportunities
  • 16:40 | Presentation: Climate & Credit – solving the conflicts without compromise?
  • 17:00 | Interview: Finding opportunities in global equities
  • SPEAKER SCORES | DAY 2 - 2ND JULY
  • 09:05 | Presentation: Macro Jiu Jitsu
  • 09:25 | Panel: Managing inflation
  • 10:05 | Presentation: Diversification in a world of higher inflation
  • 10:25 | Roundtable Discussion: How should the LGPS promote sustainable economic growth?
  • 11:30 | Presentation: Private equity and venture capital for the LGPS
  • 11:50 | Presentation: Delivering social impact through traditional corporate bond investing
  • 12:10 | Presentation: Investing in nature
  • 12:30 | Panel: Natural Capital investment – an LGPS perspective
  • 14:20 | Presentation: Data centers: empowering a data driven world
  • 14:40 | Panel: Net zero
  • 15:20 | Presentation: Real estate income strips
  • 16:10 | Presentation: European data centres
  • 16:30 | Panel: LGPS in 2030
  • Forum Chair